Our Products
Comprehensive range of industrial transmission solutions for various applications
ZLYJ Extruder Gear Reducer (for Plastic & Rubber)
Key Features
- ✓Integrated heavy-duty thrust bearing design
- ✓High torque density and compact structure
- ✓Case-hardened and ground gears
- ✓High transmission efficiency
- ✓Excellent axial load capacity
- ✓Low vibration and low noise operation
- ✓Long service life
- ✓Suitable for continuous industrial production
Technical Specifications
| Center Distance | 112 – 800 mm |
| Ratio (i) | 6.3 – 20 (ZLYJ) / 22.4 – 100 (ZSYJ) |
| Rated Output Torque | 510 – 183,600 N·m |
| Input Power | 15 – 825 kW (depending on model) |
| Max. Axial Thrust | 35 – 1,200 kN |
| Gear Hardness | HRC 54 – 62 |
| Gear Accuracy | ISO 6–7 (GB10095 Class 6) |
| Gear Material | 20CrMnTi / 20CrNi2MoA, case carburized, quenched, ground |
| Thrust Bearing | Heavy-duty thrust bearing at output shaft front end |
| Housing | Cast iron or welded steel |
| Bearing Brands | HRB / ZWZ (SKF / FAG optional upon request) |
| Seal Types | NBR / FKM double oil seal |
| Lubrication | Oil bath + splash; forced circulation with pump for ZLYJ280 and above |
| Input Speed Limit | ≤ 1,500 rpm |
| Ambient Temp Range | 0 – 35°C (heating/cooling options available) |
Cylindrical Gear Reducer
Key Features
- ✓Available in 1–4 stage configurations
- ✓Wide ratio range
- ✓High load carrying capacity
- ✓Precision ground gears
- ✓High efficiency up to 98.5%
- ✓Flexible mounting arrangements
- ✓Suitable for harsh industrial environments
Technical Specifications
| Gear Stages | 1 / 2 / 3 / 4 Stage |
| Ratio (i) | 1.25 – 500 |
| Rated Input Power | Up to 5,000 kW |
| Rated Output Torque | 4,800 – 1,000,000 N·m |
| Transmission Efficiency | 90% – 98.5% |
| Input Speed | ≤ 1,500 rpm |
| Gear Material | 20CrMnTi / 20CrMo |
| Gear Hardness | HRC 58 – 62 |
| Gear Accuracy | ISO 1328 Grade 7–8 |
| Housing Material | HT250 / QT450 / Welded Steel |
| Bearing Brands | HRB / ZWZ / SKF / FAG |
| Seal Type | NBR / FKM |
| Lubrication | Splash / Forced Circulation |
| Noise Level | ≤ 85 dB(A) |
| Ambient Temperature | -40°C ~ +45°C |
ZJ Series Conical Twin-Screw Extruder Gearbox
Key Features
- ✓Optimized for PVC processing
- ✓High axial thrust capacity
- ✓Precision ground gears
- ✓Multi-row thrust bearing arrangement
- ✓Stable twin-screw synchronization
- ✓Reliable continuous-duty operation
Technical Specifications
| Ratio (i) | 8 – 57 |
| Rated Input Power | 4 – 200 kW |
| Rated Output Torque | 600 – 43,000 N·m |
| Max. Axial Thrust | 41 – 590 kN |
| Gear Material | Alloy Steel |
| Gear Hardness | HRC 58 – 62 |
| Gear Accuracy | ISO 1328 Grade 6 |
| Output Shaft Type | Involute Spline |
| Bearing Arrangement | Multi-Row Thrust Bearing Design |
| Housing Material | Cast Iron |
| Lubrication | Splash / Forced Circulation |
| Cooling System | Optional Water Cooler |
| Noise Level | Low Noise Design |
| Ambient Temperature | 0°C ~ +40°C |
PJT Series Parallel Twin-Screw Gearbox
Key Features
- ✓High torque density
- ✓Compact gearbox design
- ✓Precision synchronized output
- ✓High-strength alloy steel gears
- ✓Reliable thrust load handling
- ✓Long service life
Technical Specifications
| Ratio (i) | 3.55 (Typical) |
| Input Speed | Up to 1,500 rpm |
| Output Speed | 300 – 450 rpm |
| Max. Output Torque | 636 – 1,729 N·m per Shaft |
| Max. Axial Thrust | 25 – 32 kN |
| Gear Material | Low-Carbon Alloy Steel |
| Gear Hardness | HRC 58 – 62 |
| Gear Accuracy | ISO 1328 Grade 6 |
| Output Shaft Material | High Strength Alloy Steel |
| Bearing Design | Tandem Cylindrical Roller Bearing |
| Housing Material | Cast Iron |
| Lubrication | Full Immersion / Forced Circulation |
| Cooling System | Shell-and-Tube Cooler Optional |
| Torque Density | Up to 13 Nm/cm³ |
YM and ML Series Hardened-Surface Gearbox for Internal Mixers
Key Features
- ✓Designed for intensive mixing duty
- ✓High shock-load resistance
- ✓Reversible operation
- ✓Heavy-duty roller bearings
- ✓High torque output
- ✓Long service life
Technical Specifications
| Mixer Capacity | 35L – 270L |
| Rated Input Power | 75 – 1,000 kW |
| Rated Output Torque | Up to 800,000 N·m |
| Input Speed | ≤ 1,500 rpm |
| Gear Material | Low-Carbon Alloy Steel |
| Gear Hardness | HRC 58 – 62 |
| Gear Accuracy | ISO 1328 Grade 6–7 |
| Housing Material | Heavy-Duty Cast Iron |
| Output Shaft Type | Splined Shaft |
| Bearing Design | Heavy-Duty Roller Bearings |
| Overload Capacity | ≥ 200% |
| Lubrication | Oil Bath |
| Operating Direction | Reversible |
| Ambient Temperature | -40°C ~ +45°C |
YK Series Gearbox for Rubber Open Mills
Key Features
- ✓High impact load resistance
- ✓Optimized for open mill duty
- ✓Reversible operation
- ✓Precision gear transmission
- ✓Heavy-duty bearing system
- ✓Long operational life
Technical Specifications
| Roll Diameter Range | 250 – 710 mm |
| Cylindrical Gear Accuracy | ISO 1328 Grade 6 |
| Bevel Gear Accuracy | ISO 1328 Grade 7 |
| Gear Material | Alloy Steel |
| Gear Hardness | HRC 58 – 62 |
| Housing Material | Cast Iron / Welded Steel |
| Output Shaft Type | Keyed / Splined Shaft |
| Bearing Design | Heavy-Duty Shock Load Type |
| Overload Capacity | ≥ 200% |
| Seal Type | NBR / FKM |
| Operating Direction | Reversible |
| Service Factor | 1.8 – 2.5 |
| Lubrication | Oil Bath |
Gearbox Spare Parts
Key Features
- ✓OEM replacement parts available
- ✓Precision machining and gear grinding
- ✓Fast delivery for critical components
Available Parts
Gears • Pinions • Shafts • Housings • Bearings • Couplings • Seals
Technical Specifications
| Gear Diameter | Up to 3000 mm |
| Module Range | 2 ~ 40 |
| Gear Accuracy | ISO 1328 Grade 6–7 |
| Gear Hardness | HRC 54 – 62 |
| Shaft Length | Up to 6000 mm |
| Shaft Diameter | Up to 1000 mm |
| Heat Treatment | Carburizing / Nitriding / Quenching |
| Material Options | 20CrMnTi / 42CrMo / 40Cr |
| Inspection | CMM & Gear Tester |
| Weight Capacity | Up to 20 Tons |
Motors & Drive Components
Available Products
- •Low Voltage Motors
- •High Voltage Motors
- •Explosion-Proof Motors
- •Variable Frequency Motors
- •Brake Motors
- •Variable Frequency Drives (VFD)
Technical Range
Power0.12 – 20,000 kW
Voltage220 V – 13.8 kV
Frame SizeIEC 56 – 1600
Speed100 – 3600 rpm
EfficiencyIE2 / IE3 / IE4 / IE5
ProtectionIP55 – IP66
MountingB3, B5, B35, B14, V1, V3 & Custom
Frequency50 Hz / 60 Hz
CertificationCE, ATEX, IECEx, CCC
Need Custom Solutions?
We provide non-standard customization and OEM services to meet your specific requirements
Contact Our Team