Back to Products
PJT Series Parallel Twin-Screw Gearbox
Product Features
- High torque density
- Compact gearbox design
- Precision synchronized output
- High-strength alloy steel gears
- Reliable thrust load handling
- Long service life
Technical Parameters
| Parameter | Value |
|---|---|
| Ratio (i) | 3.55 (Typical) |
| Input Speed | Up to 1,500 rpm |
| Output Speed | 300 – 450 rpm |
| Max. Output Torque | 636 – 1,729 N·m per Shaft |
| Max. Axial Thrust | 25 – 32 kN |
| Gear Material | Low-Carbon Alloy Steel |
| Gear Hardness | HRC 58 – 62 |
| Gear Accuracy | ISO 1328 Grade 6 |
| Output Shaft Material | High Strength Alloy Steel |
| Bearing Design | Tandem Cylindrical Roller Bearing |
| Housing Material | Cast Iron |
| Lubrication | Full Immersion / Forced Circulation |
| Cooling System | Shell-and-Tube Cooler Optional |
| Torque Density | Up to 13 Nm/cm³ |
Applications
Twin-Screw Extruders
Engineering Plastics
Compounding Systems
Polymer Processing